HOMEXIXCATALOGXIXWARRANTYXIXRETURNSXIXOEM SALES REPSXIXABOUT USXIXCLOSEOUT ITEMS
CLICK HERE FOR A PDF OF A RETURN REQUEST FORM
QUALITY POLICY
ITC is a global supplier of manufactured products iwth a commitment to providing quality products. We strive to consistenly achieve error-free products, fast response and 100% on time deliveries. We achieve these goals through continuous improvement and commitment to customer satisfaction.

Competence, commitment and dedication will be encouraged. The active involvement of every person will be used to improve innovation, quality, product value and customer satisfaction.


DAMAGED FREIGHT POLICY
If you received damaged product from UPS or Common Carrier, please do not return the product to ITC. Contact the shipper to initiate a claim. If you receive damaged goods through an ITC delivery, please contact your sales representative or ITC directly

RETURN POLICY
1) ITC will accept absolutely no returns for product found defective at the plant or returned by a dealer or customer as a warranty claim without a Return Authorization Number (RGA). Customers should call our Customer Service Department (Holland phone 616-396-1355 or fax 616-394-5881, Elkhart phone 574-389-8986 or fax 574-389-8687) to obtain a Return Authorization Number (RGA) prior to sending product back to ITC, Inc.

2) All correspondence and credits pertaining to the alleged non-conforming product will reference the RGA number. If your company uses its own return goods numbering system, ITC will make every effort to include both reference numbers on ITC's RGA. All returns must be accommodated by our RGA number or they will not be processed. If product is received without our RGA number written on the outside of the carton, it will be refused upon receipt. All customers have 90 days to return product or the RGA will be voided.

3) ITC will reimburse a customer for credit on returned parts that are determined defective by ITC. Credit is entered based on the current OEM quoted price for said part, acceptable labor charges and Dealer charge backs mandated by State law. ITC will not credit customers for unauthorized Dealer mark-ups or customer mark-up fees.

4) ITC will not issue credit for parts that were damaged or inappropriately handled by customer. Alterations to an ITC part will invalidate the warranty.

5) To preserve your claim, please securely package all parts before shipping to ITC. All claims are reviewed by ITC's Quality Department to determine the validity of the claim.

6) Invalid returned parts (non-ITC parts) shall be held for 15 days maximum, then destroyed or returned at customer?s expense, ITC will notify customer accordingly. Repeated submission of invalid parts will warrant us charging the offending customer a handling fee. If a part is damaged or lost during transit, customer is responsible for directing a claim to the courier service, not ITC.

7) ITC is not responsible for freight charges of parts that the customer has ordered in error or for parts that are found not defective. For all returns and warranty claims accepted by ITC, the chart below shows the maximum amount of ground freight charges allowed which are refundable by ITC (over 20 LBS requires prior approval).


Pounds
Amount Refundable
0-5 $6.00
5.1-10 $8.00
10.1-15 $10.00
Up To 20 $13.00


8)A 15% or $15.00 (whichever is greater) restocking fee will be invoiced or deducted from the return credit for parts that are not defective or parts ordered in error.

9) If a scrap credit is authorized by ITC, we will issue an RGA number and apply the credit to the customer's account without inspecting the product or having it returned to ITC.

10) ITC warranty is attached for reference purposes.

11) Below is a repair authorization scale which sets the highest agreeable time for replacing or crediting non-conforming product(s). Credit for labor charges will be limited by this scale, which includes the maximum amount of time that it should take to replace a part. Labor charges that exceed ITC's flat rate schedule are required to have prior approval.

Item # Product Family Minutes Labor Hours
101 Glass 11 .18
117 Glass 11 .18
2220CL Glass 11 .18
23000 Whisper Latch 14 .23
23002 Whisper Latch 14 .23
23090 Whisper Latch 14 .23
2601CL Glass 11 .18
2700CF Glass 11 .18
32000 Wall Clock 8 .13
32010 Wall Clock 8 .13
32020 Wall Clock 8 .13
32030 Wall Clock 11 .18
35002 Wall Lamp 17 .28
35042 Wall Lamp 17 .28
35500 Wall Lamp 17 .28
36450 Wall Sconce 17 .28
36704 Pin Up Light 17 .28
36705 Dinette Light 24.8 .41
36707 Dinette Light 24.8 .41
38100 Pin Up Light 17 .28
38300 Pin Up Light 17 .28
38320 Pin Up Light 17 .28
38400 Pin Up Light 17 .28
38410 Pin Up Light 17 .28
38420 Pin Up Light 17 .28
38500 Wall Sconce 17 .28
39020 Dinette Light 24.8 .41
39025 Dinette Light 24.8 .41
39027 Dinette Light 24.8 .41
39030 Dinette Light 24.8 .41
39100 Vanity Light 20 .33
39110 Vanity Light 20 .33
39120 Vanity Light 20 .33
39130 Vanity Light 20 .33
39150 Vanity Light 20 .33
39155 Vanity Light 20 .33
39500 Wall Sconce 17 .28
40111 Shade 8 .13
40120 Shade 8 .13
40300 Shade 8 .13
40400 Shade 8 .13
4020 Glass 11 .18
4250 Glass 11 .18
5010CF Glass 11 .18
5254 Bath Hardware 14 .23
5355 Bath Hardware 14 .23
5359 Bath Hardware 14 .23
5360 Bath Hardware 14 .23
69290 Courtesy Light 11 .18
69300 Baitwell Light 11 .18
69350 Courtesy Light 11 .18
70333 Bilge Blower 20 .33
70434 Bilge Blower 20 .33
80450 Courtesy Light 17 .28
80495 Courtesy Light 15.2 .25
81211 Reading Light 17 .28
81230 Overhead Halogen 13.8 .23
81290 Overhead Halogen 14 .23
81292 Overhead Halogen 14 .23
81295 Overhead Halogen 14 .23
81296 Wall Light 20 .33
81320 Dome Light 17 .28
81325 Dome Light 17 .28
81360 Docking Light 14 .23
81361 Docking Light 14 .23
81362 Docking Light 14 .23
81365 Docking Light 14 .23
81366 Docking Light 14 .23
81367 Docking Light 14 .23
81368 Docking Light 14 .23
81369 Docking Light 14 .23
81370 Docking Light 14 .23
81371 Bezel 8 .13
81390 Door Pull 11 .18
81395 Courtesy Light 11 .18
81396 Drawer Pull 11 .18
81405 Drinkholder 11 .18
81410 Drinkholder 14 .23
81600 Courtesy Light 11 .18
81800 Portlight 23 .38
81810 Portlight 23 .38
81811 Portlight 23 .38
81814 Portlight 23 .38
81820 Portlight 23 .38
81830 Portlight 23 .38
81840 Portlight 23 .38
81841 Portlight 23 .38
81900 Reading Light 17 .28
81902 Reading Light 17 .28
81903 Reading Light 17 .28
81905 Reading Light 17 .28
81910 Fluorescent Light 17 .28
81920 Reading Light 17 .28
81922 Reading Light 17 .28
81925 Vent 8 .13
81926 Overhead Halogen 8 .13
81927 Overhead Halogen 14 .23
81928 Overhead Halogen 14 .23
81929 Overhead Halogen 11 .18
81930 Vent 8 .13
81931 Vent 8 .13
81932 Vent 8 .13
81933 Vent 11 .18
81TS1000 Table Base 11 .18
84200 Latch 11 .18
Item # Product Family Minutes Labor Hours
84210 Lock 11 .18
84220 Latch 11 .18
84250 Hatch Lift Pin 11 .18
84251 Hatch Lift Pin 11 .18
84500 Ski Tow 17 .28
84502 Ski Tow 17 .28
84600 Ski Tow 17 .28
84601 Ski Tow 17 .28
84602 Ski Tow 17 .28
84610 Ski Tow 17 .28
84623 Ski Tow Bracket 11 .18
84650 Ski Tow 17 .28
86150 Hinge 11 .18
86400 Assist Handles 11 .18
86420 Assist Handles 24.8 .41
86430 Assist Handles 24.8 .41
86435 Assist Handles 24.8 .41
86439 Assist Handles 24.8 .41
8854 Bath Hardware 14 .23
8855 Bath Hardware 14 .23
8859 Bath Hardware 14 .23
8860 Bath Hardware 14 .23
94110 CHMSL 11 .18
94112 CHMSL 11 .18
94120 CHMSL 11 .18
9418 Bath Hardware 14 .23
9454 Bath Hardware 14 .23
9455 Bath Hardware 14 .23
9459 Bath Hardware 14 .23
9460 Bath Hardware 14 .23
96218 Bath Hardware 14 .23
96260 Bath Hardware 11 .18
96270 Bath Hardware 11 .18
96290 Bath Hardware 11 .18
96418 Bath Hardware 14 .23
96440 Bath Hardware 14 .23
96440H Bath Hardware 11 .18
96450 Bath Hardware 11 .18
96460 Bath Hardware 11 .18
96470 Bath Hardware 11 .18
96480 Bath Hardware 11 .18
96490 Bath Hardware 11 .18
96518 Bath Hardware 14 .23
96540 Bath Hardware 14 .23
96550 Bath Hardware 11 .18
96560 Bath Hardware 11 .18
96570 Bath Hardware 11 .18
96590 Bath Hardware 11 .18
96618 Bath Hardware 14 .23
96640 Bath Hardware 14 .23
96650 Bath Hardware 11 .18
96660 Bath Hardware 11 .18
96670 Bath Hardware 11 .18
96690 Bath Hardware 11 .18
96718 Bath Hardware 14 .23
96740 Bath Hardware 14 .23
96760 Bath Hardware 11 .18
96770 Bath Hardware 11 .18
96818 Bath Hardware 14 .23
96840 Bath Hardware 14 .23
96860 Bath Hardware 11 .18
96870 Bath Hardware 11 .18
96890 Bath Hardware 11 .28
97011 Transom Shower 20 .33
97016 Transom Shower 20 .33
97018 Through Hull Sprayer 14 .23
97019 Through Hull Sprayer 14 .23
97020 Exterior Shower 24.8 .41
97021 Exterior Shower 24.8 .41
97155 Faucet 24.8 .41
97260 Faucet 24.8 .41
97300 Faucet 29 .48
97480 Faucet 24.8 .41
97482 Faucet 24.8 .41
97483 Faucet 29 .48
97490 Faucet 24.8 .41
97500 Faucet 35 .58
97625 Faucet 24.8 .48
97652 Faucet 29 .48
97655 Faucet 35 .58
97656 Faucet 35 .58
97982 Faucet 29 .48
97984 Faucet 24.8 .41
98554 Faucet 29 .48
98555 Faucet 29 .48
98656 Faucet 35 .58
98957 Faucet 24.8 .41
98958 Faucet 24.8 .41
99001 Showers 35 .58
99003 Showers 29 .48
99005 Showers 35 .58
99006 Showers 35 .58
A GLASS Glass 11 .18
SFT012 Rope Light 24.8 .41
SFT110 Rope Light 24.8 .41
TC4000 Floor Base Cap 11 .18
TCF Glass 11 .18
81TLXX Table Leg 11 .18
TL25XX Table Leg 11 .18
TL30XX Table Leg 8 .13
TR4000 Floor Base 17 .28
TS4000 Table Base 17 .28

©2008 ITC Incorporated,
230 E. Lakewood Blvd., PO Box 8338; Holland, MI 49422-8338
Phone: (616) 396-1355 - Fax: (616) 396-1152 - E-Mail : sales@itc-us.com